<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; salesperson</title>
	<atom:link href="http://bloggybiz.com/tag/salesperson/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selling in a Down Market</title>
		<link>http://bloggybiz.com/business-management/selling-in-a-down-market/</link>
		<comments>http://bloggybiz.com/business-management/selling-in-a-down-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:09:20 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advance orders]]></category>
		<category><![CDATA[belief that]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[buying motives]]></category>
		<category><![CDATA[creative approach]]></category>
		<category><![CDATA[delivery schedule]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[economic difficulties]]></category>
		<category><![CDATA[immediate future]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[problem solver]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[slow periods]]></category>
		<category><![CDATA[tough times]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=7229</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/selling-in-a-down-market/' addthis:title='Selling in a Down Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There is one thing that seems generally true during period of economic difficulties and the belief that things are really bad.   Successful salespeople believe otherwise.  <div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/selling-in-a-down-market/' addthis:title='Selling in a Down Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/selling-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Customers Happy</title>
		<link>http://bloggybiz.com/business-administration/keeping-customers-happy/</link>
		<comments>http://bloggybiz.com/business-administration/keeping-customers-happy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:08:21 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business deals]]></category>
		<category><![CDATA[business proposal]]></category>
		<category><![CDATA[customer problem]]></category>
		<category><![CDATA[decision maker]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[good conversationalist]]></category>
		<category><![CDATA[good listener]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[monetary benefits]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[negotiation process]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[prompt solution]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[sensibilities]]></category>
		<category><![CDATA[thankfulness]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=7227</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-administration/keeping-customers-happy/' addthis:title='Keeping Customers Happy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A survey was conducted among hundreds of top performing salespeople from different areas and industry. <div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-administration/keeping-customers-happy/' addthis:title='Keeping Customers Happy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-administration/keeping-customers-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Placement: The Waiting Game</title>
		<link>http://bloggybiz.com/business-tools/product-placement-the-waiting-game/</link>
		<comments>http://bloggybiz.com/business-tools/product-placement-the-waiting-game/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 09:01:10 +0000</pubDate>
		<dc:creator>Brian Joseph Yalung</dc:creator>
				<category><![CDATA[Basics of Business]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[black_gulaman]]></category>
		<category><![CDATA[chin_chin]]></category>
		<category><![CDATA[effective_communication]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[investment_time]]></category>
		<category><![CDATA[poor_representation]]></category>
		<category><![CDATA[power_bits]]></category>
		<category><![CDATA[presentation_materials]]></category>
		<category><![CDATA[proper_presentation]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[sports_drink]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=15</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-tools/product-placement-the-waiting-game/' addthis:title='Product Placement: The Waiting Game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Among the headaches that most Chin Chin sales personnel encounter is to have a product like the Black Gulaman and Power Bits Sports Drink, properly placed in retailers and outlets where consumers buy the item. In most cases, the system that most of these retailers follow, sometimes too strict that the waiting time experienced is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-tools/product-placement-the-waiting-game/' addthis:title='Product Placement: The Waiting Game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-tools/product-placement-the-waiting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualities and Principles of Selling</title>
		<link>http://bloggybiz.com/basics-of-business/qualities-and-principles-of-selling/</link>
		<comments>http://bloggybiz.com/basics-of-business/qualities-and-principles-of-selling/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:15:25 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Basics of Business]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business associations]]></category>
		<category><![CDATA[data base]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[mental picture]]></category>
		<category><![CDATA[paraphernalia]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[prospective customer]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[sales approach]]></category>
		<category><![CDATA[sales kit]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[salesmanship]]></category>
		<category><![CDATA[salesperson]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=3493</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/basics-of-business/qualities-and-principles-of-selling/' addthis:title='Qualities and Principles of Selling '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>To influence a prospective customer to buy a product or service, the salesperson must first possess the following qualities: Innovative. Have the ability to build and give a clear and mental picture of the benefits that the prospective customer can get from the use of a product or service. Knowledgeable. Have thorough knowledge about the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/basics-of-business/qualities-and-principles-of-selling/' addthis:title='Qualities and Principles of Selling '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/basics-of-business/qualities-and-principles-of-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep Customers Happy</title>
		<link>http://bloggybiz.com/business-administration/how-to-keep-customers-happy/</link>
		<comments>http://bloggybiz.com/business-administration/how-to-keep-customers-happy/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:15:28 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Basics of Business]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business deals]]></category>
		<category><![CDATA[business proposal]]></category>
		<category><![CDATA[customer problem]]></category>
		<category><![CDATA[decision maker]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[good conversationalist]]></category>
		<category><![CDATA[good listener]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[monetary benefits]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[negotiation process]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[prompt solution]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[sensibilities]]></category>
		<category><![CDATA[thankfulness]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=3486</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-administration/how-to-keep-customers-happy/' addthis:title='How to Keep Customers Happy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A survey was conducted among hundreds of top performing salespeople from different areas and industry.  As a result, here are some of the best ways to get and keep new customers: Thorough knowledge of the job and keep up with commitment when something has to be done.  A salesperson must know his basic functions and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-administration/how-to-keep-customers-happy/' addthis:title='How to Keep Customers Happy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-administration/how-to-keep-customers-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

