<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; recession</title>
	<atom:link href="http://bloggybiz.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British economy grows weaker than expected</title>
		<link>http://bloggybiz.com/business-news/british-economy-grows-weaker-than-expected/</link>
		<comments>http://bloggybiz.com/business-news/british-economy-grows-weaker-than-expected/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:40:02 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[british economy]]></category>
		<category><![CDATA[classification changes]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[methodological changes]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[service sector]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5601</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/british-economy-grows-weaker-than-expected/' addthis:title='British economy grows weaker than expected '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>LONDON (Xinhua) &#8212; British economic growth is weaker than previously estimated in the second quarter of this year, revised data showed on Wednesday. British economy grew by 0.1 percent between April and June, less than the 0.2-percent estimated initially, the Office for National Statistics(ONS) said in a statement. &#8220;Growth in the first and second quarters [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/british-economy-grows-weaker-than-expected/' addthis:title='British economy grows weaker than expected '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/british-economy-grows-weaker-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Bribery Act Strangling UK Business?</title>
		<link>http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/</link>
		<comments>http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:02:18 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Basics of Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[business development activities]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[closer to home]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[corporate hospitality]]></category>
		<category><![CDATA[corporate lawyers]]></category>
		<category><![CDATA[gdz]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[hospitality consultants]]></category>
		<category><![CDATA[hospitality solution]]></category>
		<category><![CDATA[marketing departments]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[nick groom]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[world economies]]></category>
		<category><![CDATA[wrong time]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5360</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/' addthis:title='Is the Bribery Act Strangling UK Business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Bribery Act may be having a negative impact on the business development activities within UK companies. Some sales and marketing staff are doing up to 50% less corporate hospitality rather than complete all the paperwork now required as a result of The Act according to research from leading independent corporate hospitality consultants and analysts, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/' addthis:title='Is the Bribery Act Strangling UK Business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone outlook &#8216;deteriorates&#8217; as growth slows: EU</title>
		<link>http://bloggybiz.com/business-news/eurozone-outlook-deteriorates-as-growth-slows-eu/</link>
		<comments>http://bloggybiz.com/business-news/eurozone-outlook-deteriorates-as-growth-slows-eu/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:36:29 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[crunch talks]]></category>
		<category><![CDATA[currency area]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic affairs]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[external environment]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[french economy]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[market turmoil]]></category>
		<category><![CDATA[olli rehn]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[single currency]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[union finance]]></category>
		<category><![CDATA[virtual standstill]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5315</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/eurozone-outlook-deteriorates-as-growth-slows-eu/' addthis:title='Eurozone outlook &#8216;deteriorates&#8217; as growth slows: EU '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The EU&#8217;s economic outlook has &#8220;deteriorated&#8221; with the eurozone debt crisis contributing to slowing growth in the second half of the year, but no recession is in sight, the EU said on Thursday. The economy in the single currency area is still expected to expand by 1.6 percent in 2011 despite the slowdown, thanks to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/eurozone-outlook-deteriorates-as-growth-slows-eu/' addthis:title='Eurozone outlook &#8216;deteriorates&#8217; as growth slows: EU '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/eurozone-outlook-deteriorates-as-growth-slows-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman loses bid to get $500 mn from Barclays</title>
		<link>http://bloggybiz.com/business-news/lehman-loses-bid-to-get-500-mn-from-barclays/</link>
		<comments>http://bloggybiz.com/business-news/lehman-loses-bid-to-get-500-mn-from-barclays/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:45:18 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[approximation]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[bonus compensation]]></category>
		<category><![CDATA[brokerage business]]></category>
		<category><![CDATA[compensation amounts]]></category>
		<category><![CDATA[employee bonuses]]></category>
		<category><![CDATA[firesale]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[judge james]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[liquidators]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shockwave]]></category>
		<category><![CDATA[wall street investment]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5309</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/lehman-loses-bid-to-get-500-mn-from-barclays/' addthis:title='Lehman loses bid to get $500 mn from Barclays '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A US judge rejected a request from the administrators of failed investment banking giant Lehman Brothers to recoup $500 million from British bank Barclays it says was for employee bonuses. Lehman says Barclays agreed to pay $2 billion in bonuses to its staff when it acquired the bank&#8217;s US brokerage business in 2008 but only [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/lehman-loses-bid-to-get-500-mn-from-barclays/' addthis:title='Lehman loses bid to get $500 mn from Barclays '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/lehman-loses-bid-to-get-500-mn-from-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Small Business Loan Denial Program Exploding Across America Reports Merchantcashinadvance.com</title>
		<link>http://bloggybiz.com/business-news/new-small-business-loan-denial-program-exploding-across-america-reports-merchantcashinadvance-com/</link>
		<comments>http://bloggybiz.com/business-news/new-small-business-loan-denial-program-exploding-across-america-reports-merchantcashinadvance-com/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:10:57 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[approval rate]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[cash advances]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[future sales]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[loan denial]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short time]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[sum of money]]></category>
		<category><![CDATA[typical business]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5280</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/new-small-business-loan-denial-program-exploding-across-america-reports-merchantcashinadvance-com/' addthis:title='New Small Business Loan Denial Program Exploding Across America Reports Merchantcashinadvance.com '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A new program for small businesses denied bank loans is being rapidly adopted by US merchants. Many businesses have found a needed alternative to bank loans to access cash when they need it most. Less than ten percent of all businesses who applied for bank loans were denied, reports MerchantCashinAdvance.com. The small business loan denial [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/new-small-business-loan-denial-program-exploding-across-america-reports-merchantcashinadvance-com/' addthis:title='New Small Business Loan Denial Program Exploding Across America Reports Merchantcashinadvance.com '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/new-small-business-loan-denial-program-exploding-across-america-reports-merchantcashinadvance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

