<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; money</title>
	<atom:link href="http://bloggybiz.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Thu, 24 May 2012 22:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech pressures Nasdaq in volatile trading</title>
		<link>http://bloggybiz.com/business-management/tech-pressures-nasdaq-in-volatile-trading/</link>
		<comments>http://bloggybiz.com/business-management/tech-pressures-nasdaq-in-volatile-trading/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:27:54 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/tech-pressures-nasdaq-in-volatile-trading/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/tech-pressures-nasdaq-in-volatile-trading/' addthis:title='Tech pressures Nasdaq in volatile trading '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Ryan Vlastelica NEW YORK &#124; Thu May 24, 2012 4:37pm EDT NEW YORK (Reuters) &#8211; Stocks ended slightly higher in a third session marked by late-day swings, but the Nasdaq fell after NetApp gave a weak revenue forecast, casting doubt on the outlook for tech spending. Major indexes were lower for much of the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/tech-pressures-nasdaq-in-volatile-trading/' addthis:title='Tech pressures Nasdaq in volatile trading '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/tech-pressures-nasdaq-in-volatile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal losses; Dell eyed</title>
		<link>http://bloggybiz.com/business-management/stock-index-futures-signal-losses-dell-eyed/</link>
		<comments>http://bloggybiz.com/business-management/stock-index-futures-signal-losses-dell-eyed/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:22:31 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/stock-index-futures-signal-losses-dell-eyed/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/stock-index-futures-signal-losses-dell-eyed/' addthis:title='Stock index futures signal losses; Dell eyed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>PARIS &#124; Wed May 23, 2012 6:05am EDT PARIS (Reuters) &#8211; Stock index futures pointed to a lower open on Wall Street on Wednesday, with futures for the SP 500 down 0.65 percent, Dow Jones futures down 0.46 percent and Nasdaq 100 futures down 0.49 percent at 0911 GMT. Dell Inc (DELL.O) will be in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/stock-index-futures-signal-losses-dell-eyed/' addthis:title='Stock index futures signal losses; Dell eyed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/stock-index-futures-signal-losses-dell-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rebounds, but investors dump Facebook</title>
		<link>http://bloggybiz.com/business-management/wall-street-rebounds-but-investors-dump-facebook/</link>
		<comments>http://bloggybiz.com/business-management/wall-street-rebounds-but-investors-dump-facebook/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:17:14 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/wall-street-rebounds-but-investors-dump-facebook/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-street-rebounds-but-investors-dump-facebook/' addthis:title='Wall Street rebounds, but investors dump Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Ryan Vlastelica NEW YORK &#124; Mon May 21, 2012 4:27pm EDT NEW YORK (Reuters) &#8211; Stocks rose more than 1 percent on Monday, with the SP 500 snapping a six-day losing streak in a rebound from equities&#8217; biggest weekly drop in almost six months, but Facebook slumped in its second session after a disappointing [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-street-rebounds-but-investors-dump-facebook/' addthis:title='Wall Street rebounds, but investors dump Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/wall-street-rebounds-but-investors-dump-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: The market is oversold, but major signs say &quot;sell&quot;</title>
		<link>http://bloggybiz.com/business-management/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</link>
		<comments>http://bloggybiz.com/business-management/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:10:48 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/' addthis:title='Wall St Week Ahead: The market is oversold, but major signs say &#34;sell&#34; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Angela Moon NEW YORK &#124; Fri May 18, 2012 6:35pm EDT NEW YORK (Reuters) &#8211; Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for the year and the SP fell for [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/' addthis:title='Wall St Week Ahead: The market is oversold, but major signs say &#34;sell&#34; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/wall-st-week-ahead-the-market-is-oversold-but-major-signs-say-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Facebook debut marks weak day on Wall Street</title>
		<link>http://bloggybiz.com/business-management/messy-facebook-debut-marks-weak-day-on-wall-street/</link>
		<comments>http://bloggybiz.com/business-management/messy-facebook-debut-marks-weak-day-on-wall-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:04:44 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/messy-facebook-debut-marks-weak-day-on-wall-street/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/messy-facebook-debut-marks-weak-day-on-wall-street/' addthis:title='Messy Facebook debut marks weak day on Wall Street '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Chuck Mikolajczak NEW YORK &#124; Fri May 18, 2012 5:21pm EDT NEW YORK (Reuters) &#8211; Stocks fell on Friday after a sloppy debut by Facebook Inc (FB.O) spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for equity markets. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/messy-facebook-debut-marks-weak-day-on-wall-street/' addthis:title='Messy Facebook debut marks weak day on Wall Street '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/messy-facebook-debut-marks-weak-day-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

