<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; investments</title>
	<atom:link href="http://bloggybiz.com/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sprint loss widens on iPhone costs</title>
		<link>http://bloggybiz.com/business-management/sprint-loss-widens-on-iphone-costs/</link>
		<comments>http://bloggybiz.com/business-management/sprint-loss-widens-on-iphone-costs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:48:34 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/sprint-loss-widens-on-iphone-costs/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/sprint-loss-widens-on-iphone-costs/' addthis:title='Sprint loss widens on iPhone costs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Wed Feb 8, 2012 9:13am EST (Reuters) &#8211; Sprint Nextel (S.N) posted a bigger loss, reflecting the higher costs of selling Apple Inc&#8217;s (AAPL.O) iPhone. But the loss was smaller than expected because its signed up fewer subscribers than expected. Since Sprint subsidizes the cost of some of its phone sales, its costs rise and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/sprint-loss-widens-on-iphone-costs/' addthis:title='Sprint loss widens on iPhone costs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/sprint-loss-widens-on-iphone-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street edges up on Greece, Disney earnings</title>
		<link>http://bloggybiz.com/business-management/wall-street-edges-up-on-greece-disney-earnings/</link>
		<comments>http://bloggybiz.com/business-management/wall-street-edges-up-on-greece-disney-earnings/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:48:31 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/wall-street-edges-up-on-greece-disney-earnings/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-street-edges-up-on-greece-disney-earnings/' addthis:title='Wall Street edges up on Greece, Disney earnings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Chuck Mikolajczak NEW YORK &#124; Wed Feb 8, 2012 10:35am EST NEW YORK (Reuters) &#8211; Stocks edged higher on Wednesday as hopeful investors awaited the latest attempt by Greece to reach a deal on reforms in exchange for a new bailout. The delays stirred European Union officials to warn Greece the euro zone could [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-street-edges-up-on-greece-disney-earnings/' addthis:title='Wall Street edges up on Greece, Disney earnings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/wall-street-edges-up-on-greece-disney-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore-Xstrata deal meets shareholder opposition</title>
		<link>http://bloggybiz.com/business-management/glencore-xstrata-deal-meets-shareholder-opposition/</link>
		<comments>http://bloggybiz.com/business-management/glencore-xstrata-deal-meets-shareholder-opposition/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:46:28 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/glencore-xstrata-deal-meets-shareholder-opposition/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/glencore-xstrata-deal-meets-shareholder-opposition/' addthis:title='Glencore-Xstrata deal meets shareholder opposition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Sarah Young and Eric Onstad LONDON &#124; Tue Feb 7, 2012 9:31am EST LONDON (Reuters) &#8211; At least two top 10 shareholders in miner Xstrata plan to vote against a takeover by commodities trader Glencore, threatening the creation of a powerhouse spanning mining, agriculture and trading. Standard Life Investments and Schroders said on Tuesday [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/glencore-xstrata-deal-meets-shareholder-opposition/' addthis:title='Glencore-Xstrata deal meets shareholder opposition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/glencore-xstrata-deal-meets-shareholder-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St edges lower as Greece deal advances</title>
		<link>http://bloggybiz.com/business-management/wall-st-edges-lower-as-greece-deal-advances/</link>
		<comments>http://bloggybiz.com/business-management/wall-st-edges-lower-as-greece-deal-advances/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:46:25 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/wall-st-edges-lower-as-greece-deal-advances/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-st-edges-lower-as-greece-deal-advances/' addthis:title='Wall St edges lower as Greece deal advances '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Chuck Mikolajczak NEW YORK &#124; Tue Feb 7, 2012 10:05am EST NEW YORK (Reuters) &#8211; Stocks edged lower at the open on Tuesday as investors awaited the outcome of discussions on a bailout package for Greece from international lenders that would help the country avoid a chaotic default. Greek Prime Minister Lucas Papademos negotiated [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/wall-st-edges-lower-as-greece-deal-advances/' addthis:title='Wall St edges lower as Greece deal advances '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/wall-st-edges-lower-as-greece-deal-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks delay bailout talks as Merkel demands action</title>
		<link>http://bloggybiz.com/business-management/greeks-delay-bailout-talks-as-merkel-demands-action/</link>
		<comments>http://bloggybiz.com/business-management/greeks-delay-bailout-talks-as-merkel-demands-action/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:43:13 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/greeks-delay-bailout-talks-as-merkel-demands-action/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/greeks-delay-bailout-talks-as-merkel-demands-action/' addthis:title='Greeks delay bailout talks as Merkel demands action '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Lefteris Papadimas and Daniel Flynn ATHENS/PARIS &#124; Mon Feb 6, 2012 10:11am EST ATHENS/PARIS (Reuters) &#8211; German Chancellor Angela Merkel told Greece on Monday to make up its mind fast on accepting the painful terms for a new EU/IMF bailout, but the country&#8217;s political leaders responded by delaying their decision for yet another day. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-management/greeks-delay-bailout-talks-as-merkel-demands-action/' addthis:title='Greeks delay bailout talks as Merkel demands action '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/greeks-delay-bailout-talks-as-merkel-demands-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

