<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; assets</title>
	<atom:link href="http://bloggybiz.com/tag/assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Wed, 23 May 2012 10:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CDC files for bankruptcy protection</title>
		<link>http://bloggybiz.com/business-news/cdc-files-for-bankruptcy-protection/</link>
		<comments>http://bloggybiz.com/business-news/cdc-files-for-bankruptcy-protection/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:18:02 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[business software applications]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[chinese company]]></category>
		<category><![CDATA[chinese internet]]></category>
		<category><![CDATA[information technology consulting]]></category>
		<category><![CDATA[internet company]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[quarterly earnings report]]></category>
		<category><![CDATA[services information technology]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[u s stock market]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5609</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/cdc-files-for-bankruptcy-protection/' addthis:title='CDC files for bankruptcy protection '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW YORK (Xinhua) &#8212; CDC Corp. an internet-related Chinese company listed in NASDAQ, filed on Wednesday for bankruptcy protection, hammering its stocks by more than 50 percent. CDC filed the bankruptcy in the U.S. bankruptcy court in Atlanta. According to CDC&#8217;s latest quarterly earnings report, it had 377.4 million dollars in assets and 250.2 million [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/cdc-files-for-bankruptcy-protection/' addthis:title='CDC files for bankruptcy protection '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/cdc-files-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to sell 13.1 billion shares of China Construction Bank</title>
		<link>http://bloggybiz.com/business-news/bank-of-america-to-sell-13-1-billion-shares-of-china-construction-bank/</link>
		<comments>http://bloggybiz.com/business-news/bank-of-america-to-sell-13-1-billion-shares-of-china-construction-bank/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:55:36 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assistance agreement]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[basel iii]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[boa]]></category>
		<category><![CDATA[brian moynihan]]></category>
		<category><![CDATA[bruce thompson]]></category>
		<category><![CDATA[ccb]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[china construction bank]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5090</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/bank-of-america-to-sell-13-1-billion-shares-of-china-construction-bank/' addthis:title='Bank of America to sell 13.1 billion shares of China Construction Bank '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NEW YORK (Xinhua) &#8211; Bank of America (BOA) announced Monday to sell roughly 13.1 billion common shares of China Construction Bank Corporation (CCB) to generate approximately 8.3 billion dollars of cash. The sale accounted for about half of BOA&#8217;s current hold of CCB&#8217;s shares. In a statement released on Monday, the U.S. largest bank by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/bank-of-america-to-sell-13-1-billion-shares-of-china-construction-bank/' addthis:title='Bank of America to sell 13.1 billion shares of China Construction Bank '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/bank-of-america-to-sell-13-1-billion-shares-of-china-construction-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People: The Key to Effective Growth</title>
		<link>http://bloggybiz.com/business-administration/people-the-key-to-effective-growth/</link>
		<comments>http://bloggybiz.com/business-administration/people-the-key-to-effective-growth/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:08:13 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[business operation]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[coercion]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[domino s pizza]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[founder president]]></category>
		<category><![CDATA[glamour]]></category>
		<category><![CDATA[human beings]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[mr thomas]]></category>
		<category><![CDATA[phenomenal growth]]></category>
		<category><![CDATA[pizza companies]]></category>
		<category><![CDATA[pizza parlor]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[small debt]]></category>
		<category><![CDATA[time cards]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=1842</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-administration/people-the-key-to-effective-growth/' addthis:title='People: The Key to Effective Growth '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Domino’s Pizza, Inc. is a small debt-ridden chain in 1970 that became one of the largest pizza companies in America where its sales reached over a billion dollars in 1985. According to Mr. Thomas Monaghan, the founder, president and chief executive officer, the secret of his company’s phenomenal growth: “I programmed everything for growth. Everyday [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-administration/people-the-key-to-effective-growth/' addthis:title='People: The Key to Effective Growth '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-administration/people-the-key-to-effective-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Reasons for Bankruptcy</title>
		<link>http://bloggybiz.com/business-news/possible-reasons-for-bankruptcy/</link>
		<comments>http://bloggybiz.com/business-news/possible-reasons-for-bankruptcy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:23:33 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business bankruptcy]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[lack of knowledge]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[necessary credit]]></category>
		<category><![CDATA[orientation]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=1719</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/possible-reasons-for-bankruptcy/' addthis:title='Possible Reasons for Bankruptcy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Bankruptcy categorized into two, which is the personal and business bankruptcy. Many people are experiencing this problem and sometimes having a hard time in getting back their lost resources. Bankruptcy referred to a broke individuals who voluntarily relinquish their assets or properties to pay their debts. Have you imagined how hard the situation is? There [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/possible-reasons-for-bankruptcy/' addthis:title='Possible Reasons for Bankruptcy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/possible-reasons-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance as Component of the Financial Management</title>
		<link>http://bloggybiz.com/business-news/corporate-finance-as-component-of-the-financial-management/</link>
		<comments>http://bloggybiz.com/business-news/corporate-finance-as-component-of-the-financial-management/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:03:13 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[capital structure]]></category>
		<category><![CDATA[cash balance]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[current asset]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[effective tools]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial matters]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[methodological analysis]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk premiums]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=1625</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/corporate-finance-as-component-of-the-financial-management/' addthis:title='Corporate Finance as Component of the Financial Management '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Corporate finance considered as an element of the financial management. The corporate finance commerce with financial matters particularly the decision-making, which includes problems of all types of organizations. It plays big role in corporate life for its responsibilities is to increase the value of business to the market and at the same time manage its [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/corporate-finance-as-component-of-the-financial-management/' addthis:title='Corporate Finance as Component of the Financial Management '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/corporate-finance-as-component-of-the-financial-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

