<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today</title>
	<atom:link href="http://bloggybiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Thu, 17 May 2012 09:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global shares recover slightly, but Greece fears remain</title>
		<link>http://bloggybiz.com/business-management/global-shares-recover-slightly-but-greece-fears-remain/</link>
		<comments>http://bloggybiz.com/business-management/global-shares-recover-slightly-but-greece-fears-remain/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:45 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/global-shares-recover-slightly-but-greece-fears-remain/</guid>
		<description><![CDATA[By Chikako Mogi TOKYO &#124; Thu May 17, 2012 2:16am EDT TOKYO (Reuters) &#8211; Asian shares recovered some ground on Thursday from the previous day&#8217;s sell-off, but investors found little reason to chase risk amid deepening turmoil in Greece and fears of contagion to other stressed euro zone economies. Against a background of financial instability [...]]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/global-shares-recover-slightly-but-greece-fears-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arqiva renforce ses ressources satellitaires sur Eutelsat 7A</title>
		<link>http://bloggybiz.com/business-news/arqiva-renforce-ses-ressources-satellitaires-sur-eutelsat-7a/</link>
		<comments>http://bloggybiz.com/business-news/arqiva-renforce-ses-ressources-satellitaires-sur-eutelsat-7a/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:51:05 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-news/arqiva-renforce-ses-ressources-satellitaires-sur-eutelsat-7a/</guid>
		<description><![CDATA[PARIS, May 16, 2012 /PRNewswire/ &#8211; ? Arqiva et Eutelsat intensifient leur collaboration pour satisfaire une demande soutenue sur le marché des services professionnels de vidéo en Europe et au Moyen-Orient. Arqiva, l&#8217;opérateur de services de transmission de télévision et de radio et de gestion de contenus médias, vient de signer avec Eutelsat Communications (Euronext [...]]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/arqiva-renforce-ses-ressources-satellitaires-sur-eutelsat-7a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 in third straight drop, J.C. Penney off late</title>
		<link>http://bloggybiz.com/business-management/sp-500-in-third-straight-drop-j-c-penney-off-late/</link>
		<comments>http://bloggybiz.com/business-management/sp-500-in-third-straight-drop-j-c-penney-off-late/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:47:56 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/sp-500-in-third-straight-drop-j-c-penney-off-late/</guid>
		<description><![CDATA[By Chuck Mikolajczak NEW YORK &#124; Tue May 15, 2012 5:26pm EDT NEW YORK (Reuters) &#8211; Stocks fell for the eighth day in the past 10 on Tuesday as uncertainty stemming from the political stalemate in Greece gave investors another reason to be cautious and sellers came out in force late in the session. The [...]]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/sp-500-in-third-straight-drop-j-c-penney-off-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 6 Month Warranty With Used Car Purchase!</title>
		<link>http://bloggybiz.com/business-news/free-6-month-warranty-with-used-car-purchase/</link>
		<comments>http://bloggybiz.com/business-news/free-6-month-warranty-with-used-car-purchase/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:39:06 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-news/free-6-month-warranty-with-used-car-purchase/</guid>
		<description><![CDATA[Executive Auto Imports offers a special to all used car buyers. Download image BLOOMINGDALE, N.J., May 14, 2012 /PRNewswire-iReach/ &#8212; Executive Auto Imports is one of the only used car dealers to offer a free 6 month warranty on their used cars. While most used car dealers sell their cars AS-IS or charge extra for a [...]]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/free-6-month-warranty-with-used-car-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riskier assets hit as Euro zone worries grow</title>
		<link>http://bloggybiz.com/business-management/riskier-assets-hit-as-euro-zone-worries-grow/</link>
		<comments>http://bloggybiz.com/business-management/riskier-assets-hit-as-euro-zone-worries-grow/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:35:24 +0000</pubDate>
		<dc:creator>anabel</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/business-management/riskier-assets-hit-as-euro-zone-worries-grow/</guid>
		<description><![CDATA[LONDON &#124; Mon May 14, 2012 4:55am EDT LONDON (Reuters) &#8211; The euro hit four month lows and shares fell on Monday as the increasing likelihood of a new election in Greece worsened the sense of crisis in the euro zone and China&#8217;s latest move to loosen monetary policy only added to investor risk aversion. [...]]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-management/riskier-assets-hit-as-euro-zone-worries-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.274 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 17:55:58 -->
<!-- Compression = gzip -->
