<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; Finance</title>
	<atom:link href="http://bloggybiz.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spreadbetting the Indices: A Brief Overview</title>
		<link>http://bloggybiz.com/finance/spreadbetting-the-indices-a-brief-overview/</link>
		<comments>http://bloggybiz.com/finance/spreadbetting-the-indices-a-brief-overview/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:40:04 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[brokerage house]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[finance charges]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[market move]]></category>
		<category><![CDATA[refrains]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[spreadbetting]]></category>
		<category><![CDATA[stocks shares]]></category>
		<category><![CDATA[wor]]></category>
		<category><![CDATA[world indices]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=6542</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/finance/spreadbetting-the-indices-a-brief-overview/' addthis:title='Spreadbetting the Indices: A Brief Overview '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>One way to have spreadbetting explained is to use indices as examples. A popular option for spreadbetting, World Indices allow traders to speculate on the entire movement of a market, rather than individual components such as stocks, shares, currencies, or commodities.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/finance/spreadbetting-the-indices-a-brief-overview/' addthis:title='Spreadbetting the Indices: A Brief Overview '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/finance/spreadbetting-the-indices-a-brief-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping season boosts U.S. stocks</title>
		<link>http://bloggybiz.com/business-news/shopping-season-boosts-u-s-stocks/</link>
		<comments>http://bloggybiz.com/business-news/shopping-season-boosts-u-s-stocks/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:18:22 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[american consumers]]></category>
		<category><![CDATA[black friday sales]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[european finance ministers]]></category>
		<category><![CDATA[european officials]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fiscal discipline]]></category>
		<category><![CDATA[german officials]]></category>
		<category><![CDATA[impressive sales]]></category>
		<category><![CDATA[light sweet crude]]></category>
		<category><![CDATA[london brent crude]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[sluggish economy]]></category>
		<category><![CDATA[thanksgiving holiday]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=6348</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/shopping-season-boosts-u-s-stocks/' addthis:title='Shopping season boosts U.S. stocks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>U.S. stocks soared on Monday, with the S&#038;P 500 snapping a seven-day losing streak, as investors were encouraged by strong holiday sales and new hopes for a more radical European debt solution.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/shopping-season-boosts-u-s-stocks/' addthis:title='Shopping season boosts U.S. stocks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/shopping-season-boosts-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Insurance for Management Consultants</title>
		<link>http://bloggybiz.com/finance/consultant-insurance-for-management-consultants/</link>
		<comments>http://bloggybiz.com/finance/consultant-insurance-for-management-consultants/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:28:46 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[consultancy business]]></category>
		<category><![CDATA[disability compensation]]></category>
		<category><![CDATA[general liability insurance]]></category>
		<category><![CDATA[legal expenses]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[markel]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[monetary rewards]]></category>
		<category><![CDATA[negligence claim]]></category>
		<category><![CDATA[prerequisite]]></category>
		<category><![CDATA[professional indemnity insurance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[uk insurance]]></category>
		<category><![CDATA[workers compensation insurance]]></category>
		<category><![CDATA[workmen]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=6238</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/finance/consultant-insurance-for-management-consultants/' addthis:title='Consultant Insurance for Management Consultants '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Many professionals who are in the business of management consulting need to have some type of insurance. In fact, some clients will not hire one of these professionals unless they are insured. <div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/finance/consultant-insurance-for-management-consultants/' addthis:title='Consultant Insurance for Management Consultants '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/finance/consultant-insurance-for-management-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls on debt woes</title>
		<link>http://bloggybiz.com/business-news/oil-falls-on-debt-woes/</link>
		<comments>http://bloggybiz.com/business-news/oil-falls-on-debt-woes/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:31:55 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[barrel oil]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt woes]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[light sweet crude]]></category>
		<category><![CDATA[london brent crude]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=6217</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/oil-falls-on-debt-woes/' addthis:title='Oil falls on debt woes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>U.S. crude oil price fell on Monday as the United States as well as Europe struggled to deal with their lingered debt problems.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/oil-falls-on-debt-woes/' addthis:title='Oil falls on debt woes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/oil-falls-on-debt-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Swiss Bank Exposes Unreported Off-Shore Account Holders to the IRS</title>
		<link>http://bloggybiz.com/finance/another-swiss-bank-exposes-unreported-off-shore-account-holders-to-the-irs/</link>
		<comments>http://bloggybiz.com/finance/another-swiss-bank-exposes-unreported-off-shore-account-holders-to-the-irs/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:01:59 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aggressive nature]]></category>
		<category><![CDATA[american citizens]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[ceo michael]]></category>
		<category><![CDATA[citizens news]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[credit suisse group]]></category>
		<category><![CDATA[encino ca]]></category>
		<category><![CDATA[irs penalties]]></category>
		<category><![CDATA[offshore accounts]]></category>
		<category><![CDATA[offshore bank account]]></category>
		<category><![CDATA[offshore bank accounts]]></category>
		<category><![CDATA[resolution services]]></category>
		<category><![CDATA[resolution specialist]]></category>
		<category><![CDATA[tax amnesty]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[tax resolution services co]]></category>
		<category><![CDATA[voluntary disclosure]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=6215</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/finance/another-swiss-bank-exposes-unreported-off-shore-account-holders-to-the-irs/' addthis:title='Another Swiss Bank Exposes Unreported Off-Shore Account Holders to the IRS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With Credit Suisse reporting offshore bank accounts to the IRS, leading tax relief firm Tax Resolution Services, Co. advises non-compliant offshore account holders to come clean NOW or ELSE! <div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/finance/another-swiss-bank-exposes-unreported-off-shore-account-holders-to-the-irs/' addthis:title='Another Swiss Bank Exposes Unreported Off-Shore Account Holders to the IRS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/finance/another-swiss-bank-exposes-unreported-off-shore-account-holders-to-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

