<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; Business Tools</title>
	<atom:link href="http://bloggybiz.com/category/business-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business world to become more chaotic and modular by 2020 says new report from Access</title>
		<link>http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/</link>
		<comments>http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:54:17 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[access technology]]></category>
		<category><![CDATA[bayne]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[future of technology]]></category>
		<category><![CDATA[future studies]]></category>
		<category><![CDATA[human interaction]]></category>
		<category><![CDATA[hybrid technology]]></category>
		<category><![CDATA[internet adoption]]></category>
		<category><![CDATA[invaluable insight]]></category>
		<category><![CDATA[market business]]></category>
		<category><![CDATA[paving the way]]></category>
		<category><![CDATA[site solutions]]></category>
		<category><![CDATA[technological trends]]></category>
		<category><![CDATA[technology platforms]]></category>
		<category><![CDATA[technology talks]]></category>
		<category><![CDATA[transactional processes]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[web based software]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5783</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/' addthis:title='Business world to become more chaotic and modular by 2020 says new report from Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A new report by Access on the future of technology in the UK predicts that most businesses will need to radically change the way they are structured in order to adapt to an increase in connectivity and the rise of the virtual office. The report, commissioned by Access UK, a leading provider of business management [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/' addthis:title='Business world to become more chaotic and modular by 2020 says new report from Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft 911 Unveils New eLearning Platform for Insurance Companies, Agents and Policyholders</title>
		<link>http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/</link>
		<comments>http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:31:21 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[business customer]]></category>
		<category><![CDATA[business owner policies]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[company meeting]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[forensics association]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance packages]]></category>
		<category><![CDATA[largest insurance]]></category>
		<category><![CDATA[million records]]></category>
		<category><![CDATA[namic]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[privacy breach]]></category>
		<category><![CDATA[private business]]></category>
		<category><![CDATA[resolution services]]></category>
		<category><![CDATA[response data]]></category>
		<category><![CDATA[response strategy]]></category>
		<category><![CDATA[risk management services]]></category>
		<category><![CDATA[training tool]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5366</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/' addthis:title='Identity Theft 911 Unveils New eLearning Platform for Insurance Companies, Agents and Policyholders '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Identity Theft 911, the nation’s premier provider of identity and data risk management services, today announces its all-new eLearning Platform designed to offer customizable online training as a complement to its identity theft and small to mid-sized data breach avoidance and resolution services. The company will demonstrate the training tool at NAMIC&#8217;s 116th Annual Convention, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/' addthis:title='Identity Theft 911 Unveils New eLearning Platform for Insurance Companies, Agents and Policyholders '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Bribery Act Strangling UK Business?</title>
		<link>http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/</link>
		<comments>http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:02:18 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Basics of Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[business development activities]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[closer to home]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[corporate hospitality]]></category>
		<category><![CDATA[corporate lawyers]]></category>
		<category><![CDATA[gdz]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[hospitality consultants]]></category>
		<category><![CDATA[hospitality solution]]></category>
		<category><![CDATA[marketing departments]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[nick groom]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[world economies]]></category>
		<category><![CDATA[wrong time]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5360</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/' addthis:title='Is the Bribery Act Strangling UK Business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Bribery Act may be having a negative impact on the business development activities within UK companies. Some sales and marketing staff are doing up to 50% less corporate hospitality rather than complete all the paperwork now required as a result of The Act according to research from leading independent corporate hospitality consultants and analysts, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/' addthis:title='Is the Bribery Act Strangling UK Business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/is-the-bribery-act-strangling-uk-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinery Marketing International Introduces MMI Liquidation Services for Business Owners, Banks and Other Machine Tool Holding Entities</title>
		<link>http://bloggybiz.com/business-tools/machinery-marketing-international-introduces-mmi-liquidation-services-for-business-owners-banks-and-other-machine-tool-holding-entities/</link>
		<comments>http://bloggybiz.com/business-tools/machinery-marketing-international-introduces-mmi-liquidation-services-for-business-owners-banks-and-other-machine-tool-holding-entities/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:32:14 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[b2b internet]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[global reach]]></category>
		<category><![CDATA[international audience]]></category>
		<category><![CDATA[international llc]]></category>
		<category><![CDATA[internet auction service]]></category>
		<category><![CDATA[liquidation services]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[marketing international]]></category>
		<category><![CDATA[maximum exposure]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[paul zimmer]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[top dollar]]></category>
		<category><![CDATA[turn key service]]></category>
		<category><![CDATA[twenty years]]></category>
		<category><![CDATA[willingness]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5125</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-tools/machinery-marketing-international-introduces-mmi-liquidation-services-for-business-owners-banks-and-other-machine-tool-holding-entities/' addthis:title='Machinery Marketing International Introduces MMI Liquidation Services for Business Owners, Banks and Other Machine Tool Holding Entities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Machinery Marketing International, LLC (MMI) has been in the business of buying, selling and marketing machine tools and used CNC equipment for over twenty years. In November 2010, the company capitalized on this extensive experience by launching the online MMI-auction.com platform, a new B2B internet auction service that gives sellers the opportunity to offer inventory [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-tools/machinery-marketing-international-introduces-mmi-liquidation-services-for-business-owners-banks-and-other-machine-tool-holding-entities/' addthis:title='Machinery Marketing International Introduces MMI Liquidation Services for Business Owners, Banks and Other Machine Tool Holding Entities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-tools/machinery-marketing-international-introduces-mmi-liquidation-services-for-business-owners-banks-and-other-machine-tool-holding-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Marketing Through Numbers</title>
		<link>http://bloggybiz.com/business-tools/market-research-marketing-through-numbers/</link>
		<comments>http://bloggybiz.com/business-tools/market-research-marketing-through-numbers/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:01:03 +0000</pubDate>
		<dc:creator>Brian Joseph Yalung</dc:creator>
				<category><![CDATA[Basics of Business]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business endeavor]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business professionals]]></category>
		<category><![CDATA[current trends]]></category>
		<category><![CDATA[development marketing]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[financial aspects]]></category>
		<category><![CDATA[initial studies]]></category>
		<category><![CDATA[investment market]]></category>
		<category><![CDATA[market attractiveness]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[potential market]]></category>
		<category><![CDATA[research marketing]]></category>
		<category><![CDATA[return on investments]]></category>
		<category><![CDATA[target business]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=31</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-tools/market-research-marketing-through-numbers/' addthis:title='Market Research Marketing Through Numbers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>All businesses would be enthusiasts need to hit the historical data of any industry and study current trends in the market to serve as part of gathering data for market studies that all investors will need to refer to in order for feasibility to set in. Soliciting money in such cases will be as hard [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-tools/market-research-marketing-through-numbers/' addthis:title='Market Research Marketing Through Numbers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-tools/market-research-marketing-through-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

