<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggy Business Today &#187; Business Technology</title>
	<atom:link href="http://bloggybiz.com/category/business-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggybiz.com</link>
	<description>Lets Talk about Business and Money!</description>
	<lastBuildDate>Wed, 23 May 2012 10:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft&#8217;s earnings shine ahead of new product wave</title>
		<link>http://bloggybiz.com/business-news/microsofts-earnings-shine-ahead-of-new-product-wave/</link>
		<comments>http://bloggybiz.com/business-news/microsofts-earnings-shine-ahead-of-new-product-wave/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:22:01 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[better days]]></category>
		<category><![CDATA[earnings conference]]></category>
		<category><![CDATA[earnings results]]></category>
		<category><![CDATA[entire company]]></category>
		<category><![CDATA[fiscal quarter]]></category>
		<category><![CDATA[internet cloud]]></category>
		<category><![CDATA[internet executives]]></category>
		<category><![CDATA[latest windows operating system]]></category>
		<category><![CDATA[market position]]></category>
		<category><![CDATA[peter klein]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[quarter revenue]]></category>
		<category><![CDATA[s entertainment]]></category>
		<category><![CDATA[software titan]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[videogame consoles]]></category>
		<category><![CDATA[voice control]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=7575</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/microsofts-earnings-shine-ahead-of-new-product-wave/' addthis:title='Microsoft&#8217;s earnings shine ahead of new product wave '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Microsoft posted quarterly net income of $5.11 billion on record-high revenue on the cusp of what executives billed as a huge ''product launch wave'' promising even better days ahead.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/microsofts-earnings-shine-ahead-of-new-product-wave/' addthis:title='Microsoft&#8217;s earnings shine ahead of new product wave '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/microsofts-earnings-shine-ahead-of-new-product-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business world to become more chaotic and modular by 2020 says new report from Access</title>
		<link>http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/</link>
		<comments>http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:54:17 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[access technology]]></category>
		<category><![CDATA[bayne]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[future of technology]]></category>
		<category><![CDATA[future studies]]></category>
		<category><![CDATA[human interaction]]></category>
		<category><![CDATA[hybrid technology]]></category>
		<category><![CDATA[internet adoption]]></category>
		<category><![CDATA[invaluable insight]]></category>
		<category><![CDATA[market business]]></category>
		<category><![CDATA[paving the way]]></category>
		<category><![CDATA[site solutions]]></category>
		<category><![CDATA[technological trends]]></category>
		<category><![CDATA[technology platforms]]></category>
		<category><![CDATA[technology talks]]></category>
		<category><![CDATA[transactional processes]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[web based software]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5783</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/' addthis:title='Business world to become more chaotic and modular by 2020 says new report from Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A new report by Access on the future of technology in the UK predicts that most businesses will need to radically change the way they are structured in order to adapt to an increase in connectivity and the rise of the virtual office. The report, commissioned by Access UK, a leading provider of business management [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/' addthis:title='Business world to become more chaotic and modular by 2020 says new report from Access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/business-world-to-become-more-chaotic-and-modular-by-2020-says-new-report-from-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Q3 eases fears over ad market, costs</title>
		<link>http://bloggybiz.com/business-news/googles-q3-eases-fears-over-ad-market-costs/</link>
		<comments>http://bloggybiz.com/business-news/googles-q3-eases-fears-over-ad-market-costs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:21:19 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[advertising sales]]></category>
		<category><![CDATA[ben schachter]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pitz]]></category>
		<category><![CDATA[regulatory scrutiny]]></category>
		<category><![CDATA[research analyst]]></category>
		<category><![CDATA[research focus]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[robust demand]]></category>
		<category><![CDATA[softness]]></category>
		<category><![CDATA[top job]]></category>
		<category><![CDATA[wall street expectations]]></category>
		<category><![CDATA[western europe]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5708</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/googles-q3-eases-fears-over-ad-market-costs/' addthis:title='Google&#8217;s Q3 eases fears over ad market, costs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Google Inc's results trounced Wall Street expectations with the help of strong advertising sales and deft cost controls, driving its shares roughly 6 percent higher.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/googles-q3-eases-fears-over-ad-market-costs/' addthis:title='Google&#8217;s Q3 eases fears over ad market, costs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/googles-q3-eases-fears-over-ad-market-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft 911 Unveils New eLearning Platform for Insurance Companies, Agents and Policyholders</title>
		<link>http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/</link>
		<comments>http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:31:21 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[business customer]]></category>
		<category><![CDATA[business owner policies]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[company meeting]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[forensics association]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance packages]]></category>
		<category><![CDATA[largest insurance]]></category>
		<category><![CDATA[million records]]></category>
		<category><![CDATA[namic]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[privacy breach]]></category>
		<category><![CDATA[private business]]></category>
		<category><![CDATA[resolution services]]></category>
		<category><![CDATA[response data]]></category>
		<category><![CDATA[response strategy]]></category>
		<category><![CDATA[risk management services]]></category>
		<category><![CDATA[training tool]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5366</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/' addthis:title='Identity Theft 911 Unveils New eLearning Platform for Insurance Companies, Agents and Policyholders '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Identity Theft 911, the nation’s premier provider of identity and data risk management services, today announces its all-new eLearning Platform designed to offer customizable online training as a complement to its identity theft and small to mid-sized data breach avoidance and resolution services. The company will demonstrate the training tool at NAMIC&#8217;s 116th Annual Convention, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/' addthis:title='Identity Theft 911 Unveils New eLearning Platform for Insurance Companies, Agents and Policyholders '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/identity-theft-911-unveils-new-elearning-platform-for-insurance-companies-agents-and-policyholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T could lower T-Mobile bid price if remedies grow: report</title>
		<link>http://bloggybiz.com/business-news/att-could-lower-t-mobile-bid-price-if-remedies-grow-report/</link>
		<comments>http://bloggybiz.com/business-news/att-could-lower-t-mobile-bid-price-if-remedies-grow-report/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:41:12 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[asset sales]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[bid price]]></category>
		<category><![CDATA[bloomberg report]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[deutsche telekom ag]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[merger contract]]></category>
		<category><![CDATA[mobile usa]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[t mobile]]></category>
		<category><![CDATA[usa inc]]></category>
		<category><![CDATA[wireless spectrum]]></category>

		<guid isPermaLink="false">http://bloggybiz.com/?p=5198</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/att-could-lower-t-mobile-bid-price-if-remedies-grow-report/' addthis:title='AT&#38;T could lower T-Mobile bid price if remedies grow: report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Bangalore (Reuters) &#8211; AT&#038;T Inc can lower the price it pays for T-Mobile USA Inc if the remedies requested by regulators become too expensive, a Bloomberg report said, citing three people with direct knowledge of the merger contract. AT&#038;T would be able to pay less than the deal&#8217;s original $39 billion value if regulators demand [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bloggybiz.com/business-news/att-could-lower-t-mobile-bid-price-if-remedies-grow-report/' addthis:title='AT&#38;T could lower T-Mobile bid price if remedies grow: report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://bloggybiz.com/business-news/att-could-lower-t-mobile-bid-price-if-remedies-grow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

